SCI & ROWLAND WARD TROPHY MINIMUMS

 

 

 

                       

 

 

                                                                                      TROPHY MINIMUMS
         
ANIMAL              SCI    ROWLAND WARD 31ST EDITION
  MIN. MIN. BOW MIN RECORD
BLESBUCK 40 35 16  4/8 20  5/8
BONTEBOK 36 32 14 16 6/8
BUFFALO 101 90 64 91 5/8
BUSHBUCK 31 28 15 21  7/8
BUSHPIG 12 9 6 9
CROCODILE 9'7" 8'7" 13.5 FEET 17 FT. 9 IN
DUIKER - BLUE 4  4/16 3  10/16 1 12/16 2  8/16
DUIKER - COMMON 11 9 4  8/16 7  2/16
DUIKER - RED 8 7  6/16 2  8/16 4  2/16
ELAND 77 69 35 47 4/8
ELEPHANT 90 60 70 POUNDS 262 POUNDS
FALLOW DEER 150 135 110 168 4/8
GEMSBOK 81 72 40 49  4/8
GRYSBOK - CAPE 3 4 3      5  4/16
HARTEBEEST - RED 62 53 23 29  4/8
HIPPO 50 45 24 INCHES 35 5/16 INCHES
HYENA, SPOTTED 15 15 16 19 12/16
IMPALA 52 46 23 6/8 31 3/8
KLIPSPRINGER 10 9 4  2/16 6  6/16
KUDU, E.C GREATER 98 89 54 73  7/8
LECHWE - RED 58 52 26 35
LEOPARD 14 12 15  4/16 19
LION 23 22  8/16 24 28 12/16
LYNX / CARACAL 6 5 7 11 12/16
NYALA 63 56 27 34 4/8
ORIBI 13 11  8/16 5 7  8/16
PUKU 45 40 17 22  1/8
REEDBUCK - COMMON 21 18 13 19  4/8
REEDBUCK - GREY / VAAL RHEBOK 16 14 7  14/16 11 14/16
REEDBUCK - MOUNTAIN 11 9 6 10
RHINO - WHITE 70 63 26 62 2/8
ROAN 67 59 26 4/8 39
SABLE 96 86 42 55  3/8
SITATUNGA 60 56 26 36 3/8
SPRINGBUCK, COMMON 30 27 14 20 4/8
STEENBOK 8 7  3/16 4  8/16 7 10/16
SUNI, EAST AFRICAN 9 8 2  2/16 4
TSESSEBE 40 36 15 18 7/8
WARTHOG 29 26 13 24
WATERBUCK 67 60 28 39 3/8
WILDEBEEST - BLACK 72 63 23 30  7/8
WILDEBEEST - BLUE 70 54 28 4/8 36

© Taxidermy Africa - 2024 | Links | SCI & ROWLAND WARD TROPHY MINIMUMS

Website Development by ZaWeb Designs